Usage Statistics for irish-charity-cards.com

Summary Period: February 2012
Generated 01-Mar-2012 02:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 32795
Total Files 6883
Total Pages 11828
Total Visits 1681
Total KBytes 570101
Total Unique Sites 1856
Total Unique URLs 150
Total Unique Referrers 823
Total Unique User Agents 785
. Avg Max
Hits per Hour 47 712
Hits per Day 1130 1811
Files per Day 237 831
Pages per Day 407 1133
Sites per Day 64 137
Visits per Day 57 89
KBytes per Day 19659 187132
Hits by Response Code
Code 200 - OK 20.99% 6883
Code 206 - Partial Content 4.91% 1610
Code 301 - Moved Permanently 0.03% 11
Code 304 - Not Modified 0.16% 52
Code 403 - Forbidden 2.57% 844
Code 404 - Not Found 70.32% 23063
Code 405 - Method Not Allowed 0.57% 187
Code 501 - Not Implemented 0.44% 145

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1787 5.45% 153 2.22% 697 5.89% 59 3.51% 109 5.87% 15429 2.71%
2 1018 3.10% 213 3.09% 582 4.92% 58 3.45% 102 5.50% 19995 3.51%
3 1778 5.42% 310 4.50% 1133 9.58% 77 4.58% 116 6.25% 13267 2.33%
4 1088 3.32% 187 2.72% 579 4.90% 60 3.57% 101 5.44% 16144 2.83%
5 1448 4.42% 117 1.70% 484 4.09% 69 4.10% 123 6.63% 17196 3.02%
6 1131 3.45% 195 2.83% 402 3.40% 65 3.87% 113 6.09% 13416 2.35%
7 1168 3.56% 267 3.88% 465 3.93% 67 3.99% 102 5.50% 16050 2.82%
8 1647 5.02% 425 6.17% 738 6.24% 73 4.34% 85 4.58% 12255 2.15%
9 800 2.44% 160 2.32% 218 1.84% 48 2.86% 89 4.80% 6743 1.18%
10 1426 4.35% 204 2.96% 382 3.23% 84 5.00% 112 6.03% 17018 2.99%
11 1811 5.52% 261 3.79% 927 7.84% 89 5.29% 104 5.60% 12489 2.19%
12 1469 4.48% 258 3.75% 417 3.53% 60 3.57% 103 5.55% 14096 2.47%
13 971 2.96% 288 4.18% 285 2.41% 49 2.91% 89 4.80% 10443 1.83%
14 597 1.82% 169 2.46% 243 2.05% 57 3.39% 76 4.09% 7286 1.28%
15 1039 3.17% 421 6.12% 51 0.43% 29 1.73% 91 4.90% 187132 32.82%
16 460 1.40% 158 2.30% 196 1.66% 53 3.15% 95 5.12% 14687 2.58%
17 822 2.51% 171 2.48% 210 1.78% 52 3.09% 105 5.66% 12419 2.18%
18 1283 3.91% 479 6.96% 581 4.91% 75 4.46% 116 6.25% 14663 2.57%
19 796 2.43% 165 2.40% 321 2.71% 66 3.93% 93 5.01% 32941 5.78%
20 1170 3.57% 174 2.53% 178 1.50% 45 2.68% 99 5.33% 18915 3.32%
21 909 2.77% 143 2.08% 172 1.45% 46 2.74% 88 4.74% 9779 1.72%
22 1207 3.68% 157 2.28% 175 1.48% 74 4.40% 137 7.38% 15689 2.75%
23 1395 4.25% 831 12.07% 884 7.47% 53 3.15% 82 4.42% 7996 1.40%
24 1127 3.44% 198 2.88% 324 2.74% 57 3.39% 106 5.71% 9877 1.73%
25 1175 3.58% 155 2.25% 298 2.52% 39 2.32% 105 5.66% 13446 2.36%
26 799 2.44% 91 1.32% 176 1.49% 54 3.21% 117 6.30% 9989 1.75%
27 1131 3.45% 363 5.27% 479 4.05% 55 3.27% 103 5.55% 9823 1.72%
28 887 2.70% 101 1.47% 145 1.23% 44 2.62% 115 6.20% 11915 2.09%
29 456 1.39% 69 1.00% 86 0.73% 40 2.38% 111 5.98% 9001 1.58%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1412 4.31% 16 485 7.05% 19 572 4.84% 646 18730 3.29%
1 41 1200 3.66% 5 153 2.22% 14 409 3.46% 441 12786 2.24%
2 50 1453 4.43% 11 327 4.75% 11 333 2.82% 4156 120523 21.14%
3 60 1756 5.35% 22 642 9.33% 36 1068 9.03% 1586 45988 8.07%
4 54 1568 4.78% 10 299 4.34% 22 658 5.56% 1899 55064 9.66%
5 46 1362 4.15% 6 195 2.83% 18 533 4.51% 609 17650 3.10%
6 44 1298 3.96% 16 469 6.81% 22 648 5.48% 509 14750 2.59%
7 37 1101 3.36% 7 219 3.18% 12 371 3.14% 681 19745 3.46%
8 39 1135 3.46% 6 177 2.57% 12 351 2.97% 513 14867 2.61%
9 43 1269 3.87% 6 191 2.77% 17 501 4.24% 413 11965 2.10%
10 43 1252 3.82% 9 269 3.91% 18 549 4.64% 538 15595 2.74%
11 37 1090 3.32% 7 212 3.08% 15 444 3.75% 652 18911 3.32%
12 35 1040 3.17% 6 191 2.77% 9 281 2.38% 611 17713 3.11%
13 42 1219 3.72% 5 160 2.32% 9 289 2.44% 645 18709 3.28%
14 43 1271 3.88% 5 166 2.41% 9 271 2.29% 492 14255 2.50%
15 56 1643 5.01% 10 298 4.33% 19 571 4.83% 832 24137 4.23%
16 73 2141 6.53% 32 931 13.53% 39 1138 9.62% 734 21272 3.73%
17 52 1523 4.64% 5 170 2.47% 13 382 3.23% 619 17965 3.15%
18 54 1586 4.84% 7 224 3.25% 17 503 4.25% 589 17075 3.00%
19 51 1481 4.52% 6 182 2.64% 13 380 3.21% 462 13397 2.35%
20 56 1639 5.00% 9 265 3.85% 14 427 3.61% 680 19727 3.46%
21 33 971 2.96% 4 131 1.90% 10 300 2.54% 411 11916 2.09%
22 38 1111 3.39% 5 157 2.28% 10 303 2.56% 392 11354 1.99%
23 43 1274 3.88% 12 370 5.38% 18 546 4.62% 552 16008 2.81%

Top 30 of 150 Total URLs
# Hits KBytes URL
1 3489 10.64% 3090 0.54% /
2 1614 4.92% 5115 0.90% /webalizer/usage_200908.html
3 387 1.18% 11465 2.01% /awstats/data/awstats052010.irish-charity-cards.com.txt
4 337 1.03% 201078 35.27% /awstats/data/awstats082011.irish-charity-cards.com.txt
5 263 0.80% 2356 0.41% /webstats/
6 179 0.55% 1217 0.21% /awstats/data/
7 175 0.53% 11072 1.94% /awstats/data/awstats122009.irish-charity-cards.com.txt
8 115 0.35% 7029 1.23% /awstats/data/awstats082010.irish-charity-cards.com.txt
9 107 0.33% 12124 2.13% /awstats/data/awstats092011.irish-charity-cards.com.txt
10 107 0.33% 2510 0.44% /webalizer/
11 102 0.31% 12249 2.15% /awstats/data/awstats122011.irish-charity-cards.com.txt
12 90 0.27% 52060 9.13% /awstats/data/awstats112011.irish-charity-cards.com.txt
13 81 0.25% 56 0.01% /awstats/
14 69 0.21% 12904 2.26% /awstats/data/awstats062011.irish-charity-cards.com.txt
15 58 0.18% 395 0.07% /awstats/data////
16 56 0.17% 1404 0.25% /webalizer/usage_201006.html
17 55 0.17% 4022 0.71% /webalizer/usage_201101.html
18 53 0.16% 361 0.06% /awstats/data//////////
19 52 0.16% 3803 0.67% /webalizer/usage_201103.html
20 46 0.14% 4241 0.74% /webalizer/usage_200909.html
21 44 0.13% 8203 1.44% /awstats/data/awstats072010.irish-charity-cards.com.txt
22 39 0.12% 3621 0.64% /awstats/data/awstats072009.irish-charity-cards.com.txt
23 38 0.12% 451 0.08% /login.html
24 33 0.10% 10517 1.84% /awstats/data/awstats032011.irish-charity-cards.com.txt
25 30 0.09% 20297 3.56% /awstats/data/awstats072011.irish-charity-cards.com.txt
26 26 0.08% 6717 1.18% /awstats/data/awstats052011.irish-charity-cards.com.txt
27 26 0.08% 14904 2.61% /awstats/data/awstats102011.irish-charity-cards.com.txt
28 26 0.08% 1320 0.23% /webalizer/usage_201004.html
29 24 0.07% 17 0.00% /awstats////
30 24 0.07% 163 0.03% /awstats/data///

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 337 1.03% 201078 35.27% /awstats/data/awstats082011.irish-charity-cards.com.txt
2 90 0.27% 52060 9.13% /awstats/data/awstats112011.irish-charity-cards.com.txt
3 30 0.09% 20297 3.56% /awstats/data/awstats072011.irish-charity-cards.com.txt
4 26 0.08% 14904 2.61% /awstats/data/awstats102011.irish-charity-cards.com.txt
5 69 0.21% 12904 2.26% /awstats/data/awstats062011.irish-charity-cards.com.txt
6 102 0.31% 12249 2.15% /awstats/data/awstats122011.irish-charity-cards.com.txt
7 107 0.33% 12124 2.13% /awstats/data/awstats092011.irish-charity-cards.com.txt
8 387 1.18% 11465 2.01% /awstats/data/awstats052010.irish-charity-cards.com.txt
9 175 0.53% 11072 1.94% /awstats/data/awstats122009.irish-charity-cards.com.txt
10 33 0.10% 10517 1.84% /awstats/data/awstats032011.irish-charity-cards.com.txt

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 3489 10.64% 719 56.84% /
2 179 0.55% 55 4.35% /awstats/data/
3 1614 4.92% 46 3.64% /webalizer/usage_200908.html
4 56 0.17% 38 3.00% /webalizer/usage_201006.html
5 81 0.25% 30 2.37% /awstats/
6 46 0.14% 30 2.37% /webalizer/usage_200909.html
7 52 0.16% 25 1.98% /webalizer/usage_201103.html
8 55 0.17% 20 1.58% /webalizer/usage_201101.html
9 22 0.07% 18 1.42% /webalizer/usage_200906.html
10 26 0.08% 13 1.03% /webalizer/usage_201004.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 3489 10.64% 696 54.76% /
2 179 0.55% 63 4.96% /awstats/data/
3 81 0.25% 47 3.70% /awstats/
4 1614 4.92% 38 2.99% /webalizer/usage_200908.html
5 56 0.17% 38 2.99% /webalizer/usage_201006.html
6 46 0.14% 30 2.36% /webalizer/usage_200909.html
7 52 0.16% 24 1.89% /webalizer/usage_201103.html
8 107 0.33% 19 1.49% /webalizer/
9 22 0.07% 16 1.26% /webalizer/usage_200906.html
10 55 0.17% 14 1.10% /webalizer/usage_201101.html

Top 30 of 1856 Total Sites
# Hits Files KBytes Visits Hostname
1 1564 4.77% 1564 22.72% 1611 0.28% 22 1.31% gw-31.211.ru
2 946 2.88% 946 13.74% 1182 0.21% 2 0.12% dsdf-4d0a21e1.pool.mediaways.net
3 593 1.81% 49 0.71% 2514 0.44% 12 0.71% 078088159120.tczew.vectranet.pl
4 576 1.76% 576 8.37% 0 0.00% 6 0.36% 195.54.42.90
5 549 1.67% 0 0.00% 1937 0.34% 3 0.18% 176.53.26.36
6 548 1.67% 0 0.00% 1933 0.34% 1 0.06% 109-121-42-176.adsl-a-8.sezampro.rs
7 494 1.51% 0 0.00% 1743 0.31% 0 0.00% 41.193.5.38
8 479 1.46% 18 0.26% 1699 0.30% 2 0.12% 213.163.39.85
9 402 1.23% 44 0.64% 1917 0.34% 5 0.30% 79-175-77-118.adsl-a-1.sezampro.rs
10 396 1.21% 24 0.35% 1409 0.25% 3 0.18% cl96.justhost.com
11 392 1.20% 392 5.70% 0 0.00% 0 0.00% c-68-62-191-244.hsd1.tn.comcast.net
12 388 1.18% 56 0.81% 1370 0.24% 2 0.12% shellbox.nvita.org
13 297 0.91% 297 4.31% 371 0.07% 1 0.06% dsdf-4d0a43d0.pool.mediaways.net
14 290 0.88% 290 4.21% 176214 30.91% 0 0.00% pool-98-116-6-148.nycmny.fios.verizon.net
15 269 0.82% 0 0.00% 949 0.17% 0 0.00% no-rdns-yet.ohtele.com
16 255 0.78% 0 0.00% 899 0.16% 0 0.00% 199.115.231.170
17 253 0.77% 253 3.68% 316 0.06% 1 0.06% dsdf-4db5aecc.pool.mediaways.net
18 246 0.75% 246 3.57% 2220 0.39% 4 0.24% 212.154.154.45
19 241 0.73% 0 0.00% 850 0.15% 0 0.00% travelcases.ru
20 240 0.73% 240 3.49% 300 0.05% 3 0.18% dsdf-4d0a4255.pool.mediaways.net
21 237 0.72% 196 2.85% 22931 4.02% 100 5.95% spider-77-88-24-27.yandex.com
22 235 0.72% 235 3.41% 0 0.00% 235 13.98% 059148242007.ctinets.com
23 231 0.70% 231 3.36% 10155 1.78% 76 4.52% 178-137-16-47-lvv.broadband.kyivstar.net
24 228 0.70% 0 0.00% 804 0.14% 2 0.12% 095-097-116-187.static.chello.nl
25 198 0.60% 0 0.00% 698 0.12% 1 0.06% 109-121-12-136.adsl-a-4.sezampro.rs
26 182 0.55% 0 0.00% 643 0.11% 4 0.24% ec2-107-20-232-64.compute-1.amazonaws.com
27 177 0.54% 0 0.00% 624 0.11% 0 0.00% ns382389.ovh.net
28 174 0.53% 12 0.17% 620 0.11% 1 0.06% server74.nt141.datacenter.ni.net.tr
29 165 0.50% 0 0.00% 582 0.10% 2 0.12% produccion.antartidasoluciones.com
30 162 0.49% 0 0.00% 572 0.10% 1 0.06% sd-31483.dedibox.fr

Top 10 of 1856 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 290 0.88% 290 4.21% 176214 30.91% 0 0.00% pool-98-116-6-148.nycmny.fios.verizon.net
2 237 0.72% 196 2.85% 22931 4.02% 100 5.95% spider-77-88-24-27.yandex.com
3 35 0.11% 35 0.51% 18844 3.31% 0 0.00% 237-99-162-69.static.reverse.lstn.net
4 27 0.08% 27 0.39% 14810 2.60% 0 0.00% 238-99-162-69.static.reverse.lstn.net
5 231 0.70% 231 3.36% 10155 1.78% 76 4.52% 178-137-16-47-lvv.broadband.kyivstar.net
6 28 0.09% 28 0.41% 7007 1.23% 0 0.00% 188.233.32.76
7 22 0.07% 22 0.32% 6849 1.20% 0 0.00% bzq-109-65-137-207.red.bezeqint.net
8 127 0.39% 63 0.92% 5234 0.92% 45 2.68% crawl-66-249-71-5.googlebot.com
9 97 0.30% 94 1.37% 4965 0.87% 1 0.06% 14.145.120.169
10 97 0.30% 94 1.37% 4957 0.87% 1 0.06% 121.15.224.186

Top 30 of 823 Total Referrers
# Hits Referrer
1 26116 79.63% - (Direct Request)
2 357 1.09% http://forum.haarpoint.net/
3 297 0.91% http://rentor.de/shot_for_slim
4 220 0.67% http://vrtesak.com/middletown-tire-size-for-98-buick-lesabre.html
5 204 0.62% http://ultrbuy.atwebpages.com/1-122960.html
6 204 0.62% http://ultrbuy.atwebpages.com/1-255999.html
7 198 0.60% http://wie-abnehmen.org/forum/forum5.html
8 165 0.50% http://ultrbuy.atwebpages.com/1-137175.html
9 165 0.50% http://ultrbuy.atwebpages.com/1-349319.html
10 120 0.37% http://bit.ly/IncreaseBlogRankings
11 110 0.34% http://ultrbuy.atwebpages.com/1-57376.html
12 110 0.34% http://ultrbuy.atwebpages.com/1-79730.html
13 102 0.31% http://ultrbuy.atwebpages.com/1-383333.html
14 102 0.31% http://ultrbuy.atwebpages.com/1-501641.html
15 102 0.31% http://ultrbuy.atwebpages.com/1-657185.html
16 102 0.31% http://ultrbuy.atwebpages.com/1-787111.html
17 102 0.31% http://ultrbuy.atwebpages.com/1-90243.html
18 99 0.30% http://www.alecso.net
19 99 0.30% http://www.outlet-tipps.de/forum/forum1.html
20 99 0.30% http://www.pkw-zubehoer.com
21 99 0.30% http://www.rdbooks.com
22 64 0.20% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
23 55 0.17% http://ultrbuy.atwebpages.com/page-10-12.html
24 50 0.15% http://tanie-rozmowy.co.uk
25 46 0.14% http://hotel-faq.de/
26 46 0.14% http://hotels-total.de/
27 46 0.14% http://netoptimize.de/
28 46 0.14% http://shop.stil-outlet.de/
29 46 0.14% http://studienbewerber.de/
30 46 0.14% http://www.ticketerwerb.de/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% anything
2 1 50.00% bangla images 2011 6524187

Top 15 of 785 Total User Agents
# Hits User Agent
1 5055 15.41% Mozilla 4/0
2 1899 5.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1405 4.28% Netscape 6.0; WinNT6.1
4 828 2.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 658 2.01% Gigabot/3.0 (http://www.gigablast.com/spider.html)
6 631 1.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.1) Gecko/20060111 Firefox/1.5.0.1
7 615 1.88% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8b4) Gecko/20050908 Firefox/1.4
8 575 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
9 551 1.68% Mozilla/5.0
10 546 1.66% Mozilla/5.0 (X11;U;Linux i686 (x86_64);en-US;rv:1.9.0.16) Gecko/2009122206 Firefox/3.0.16 Flock/2.5.6
11 408 1.24% Mozilla/5.0 (Windows; U; Windows CE 4.21; rv:1.8b4) Gecko/20050720 Minimo/0.007
12 392 1.20% Mozilla/4.0 (compatible; MSIE 5.0; SunOS 5.9 sun4u; X11)
13 380 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1b1) Gecko/20060710 Firefox/2.0b1
14 363 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7
15 352 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6

Usage by Country for February 2012

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 7688 23.44% 1939 28.17% 97834 17.16% Unresolved/Unknown
2 6249 19.05% 1115 16.20% 112563 19.74% Commercial (com)
3 5371 16.38% 3184 46.26% 262810 46.10% Network (net)
4 4073 12.42% 62 0.90% 15069 2.64% Serbia
5 2081 6.35% 1634 23.74% 17132 3.01% Russian Federation
6 847 2.58% 62 0.90% 5741 1.01% Poland
7 726 2.21% 57 0.83% 2560 0.45% Non-Profit (org)
8 588 1.79% 21 0.31% 6808 1.19% Netherlands
9 507 1.55% 51 0.74% 4506 0.79% Turkey
10 493 1.50% 19 0.28% 3762 0.66% Germany
11 434 1.32% 13 0.19% 6396 1.12% United Kingdom
12 369 1.13% 2 0.03% 1622 0.28% France
13 355 1.08% 15 0.22% 1530 0.27% Generic TLD (info)
14 339 1.03% 10 0.15% 2175 0.38% Italy
15 336 1.02% 27 0.39% 3845 0.67% Brazil
16 207 0.63% 14 0.20% 734 0.13% Sweden
17 169 0.52% 11 0.16% 854 0.15% Hungary
18 160 0.49% 1 0.01% 671 0.12% Romania
19 157 0.48% 2 0.03% 555 0.10% European Union
20 153 0.47% 15 0.22% 537 0.09% Japan
21 124 0.38% 0 0.00% 437 0.08% Viet Nam
22 117 0.36% 32 0.46% 402 0.07% South Africa
23 112 0.34% 8 0.12% 1573 0.28% Portugal
24 93 0.28% 57 0.83% 536 0.09% Australia
25 82 0.25% 2 0.03% 452 0.08% Canada
26 80 0.24% 8 0.12% 254 0.04% Argentina
27 77 0.23% 1 0.01% 270 0.05% Korea, Republic of
28 74 0.23% 3 0.04% 459 0.08% Czech Republic
29 71 0.22% 0 0.00% 251 0.04% Generic Business (biz)
30 69 0.21% 22 0.32% 1707 0.30% Indonesia


Generated by Webalizer Version 2.20